SSC Group,Baro
| S.N. | Subject | No.of Question | %age of total questions |
|---|---|---|---|
| 1. | Physics | 6 | 10% |
| 2. | Chemistry | 6 | 10% |
| 3. | Biology | 6 | 10% | 4. | Math | 6 | 10% |
| 5. | Reasoning | 6 | 10% |
| 6. | History | 6 | 10% |
| 7. | Geography | 6 | 10% |
| 8. | Railway | 2-4 | 6% |
| 9. | Bihar | 1-3 | 2% |
| 10. | Currency | 1-2 | 2% |
| 11. | Invention or Discover | 1-2 | 2% |
| 12. | Study & Culture | 1-2 | 2% |
| 13. | Current Affairs | 1-2 | 2% |
| 14. | Day or Month(Spl.) | 1-2 | 2% |
| 15. | Writer | 1 | 1-2% |
| 16. | Road | 1 | 1-2% |
Note:- This is made and followed by Sikandar Kumar
Sikandar Kumar
Admin. of SSC Group,Baro
Admin. of SSC Group,Baro
Comments
Post a Comment